🔥 Hard To Borrow (HTB) Dashboard

Real-time HTB rates and analytics · Symbols: 76
HTB Universe Avg Returns (30d)
Avg Daily Ret -0.12%
Cum Avg Ret -10.34%
Avg -5.31% / +5.60% Cum -17.64% / -0.70%
HTB Avg Returns Avg -0.12% Cum -10.34%
Date Avg Daily Ret Cum Avg Ret Count
2026-02-27 -3.81% -3.81% 81
2026-03-02 +3.23% -0.70% 80
2026-03-03 -3.43% -4.10% 78
2026-03-04 +2.92% -1.31% 77
2026-03-05 -0.84% -2.14% 79
2026-03-06 -1.56% -3.66% 85
2026-03-09 +0.94% -2.76% 78
2026-03-10 +0.12% -2.64% 80
2026-03-11 +1.41% -1.27% 80
2026-03-12 -2.76% -4.00% 80
2026-03-13 -1.20% -5.15% 78
2026-03-16 +1.75% -3.48% 80
2026-03-17 +0.76% -2.75% 79
2026-03-18 -3.12% -5.79% 77
2026-03-19 -1.18% -6.89% 78
2026-03-20 -3.37% -10.03% 80
2026-03-23 +2.98% -7.35% 82
2026-03-24 -1.01% -8.29% 75
2026-03-25 +0.98% -7.39% 81
2026-03-26 -3.47% -10.61% 78
2026-03-27 -5.31% -15.35% 79
2026-03-30 -2.70% -17.64% 73
2026-03-31 +5.60% -13.03% 89
2026-04-01 +0.01% -13.02% 84
2026-04-02 +2.33% -10.99% 77
2026-04-06 +0.47% -10.57% 82
2026-04-07 -2.04% -12.40% 75
2026-04-08 +2.46% -10.24% 73
2026-04-09 -0.12% -10.34% 76
RGC -2.32% 305.00% â–² +1.8pp
Rel Vol -
Naked Call Score (7–30D) 42 Avoid
Spot $28.14
Borrow/Day if Assigned 0.847%
IV30 Rank 62%
Day High $29.00
Day Low $27.76
Market Cap 13.78B
IV30 163.73%
HV20 139.80%
RSI 52.6
5D Chg -16.34%
Spot vs EMA +3.96%
Call Convex 81%
LPI Extreme -
52W High $83.60
52W Low $0.67
Short Lens
Naked Call Score (7–30D) 42
Naked Call Label Avoid
Days to Div -
Dividend Yield -
Near LPI (fallback) 0.25
Leap LPI -
VeryFar LPI -
Forward Basis -
Near Spread 2391
Quote-only Near No
HTB Δ1D 1.75%
HTB Δ5D 9.75%
HTB AsOf 634m
Chain Spot AsOf 634m
HTB EMA (5d, daily) 299.55%
HTB EMA Slope +0.11%
HTB EMA Samples 30
HTB EMA Ready Yes
5D Chg -16.34%
Spot vs EMA +3.96%
PC Ratio -
RR25 -
BF25 -
Vol/OI 0.18
Prem Near 10.07K
Prem Shift (bps) 10.0
OI Update Ratio 1.34
GEX Abs 9.37K
GEX Abs Rank 32%
Call Convex $ 39.05K
Put Convex $ 9.41K
Convex Vol (C/P) 485 / 96
Convex Share 81%
Share OI Next 49%
Share OI Next Rank 77%
Pct Off 52W High -66.34%
Borrow vs 1σ Daily Move 0.08x
OI % Shares 0.06%
Nearest Strike Dist 0.06%
Call Wall % Shares -
Put Wall % Shares -
Call Wall ΔOI -
Call Wall Strikes -
Put Wall ΔOI -
Put Wall Strikes -
Depth Calls 1.00 (29%)
Depth Puts 1.00 (43%)
Gamma Wall +6.61% (3676.70)
Nearest Strike $30.00
OI @ Strike 719
GEX Imbalance +61.24% (79%)
Slope OI 7D 492.00 (70%)
Vega Share 5.83% (50%)
ADV$10d 6.75M
Avg10d Vol 239884
Beta 2.25
HTB Rate & IV30 History
RGC HTB 305.00% IV 163.73%
Date HTB% IV30%
2026-02-26 238.50 142.89%
2026-02-27 241.75 130.56%
2026-03-02 223.25 145.40%
2026-03-03 223.50 141.59%
2026-03-04 277.25 117.97%
2026-03-05 276.75 100.16%
2026-03-06 255.75 120.04%
2026-03-09 232.75 129.61%
2026-03-10 238.25 142.06%
2026-03-11 254.00 128.11%
2026-03-12 270.00 137.98%
2026-03-13 261.25 129.04%
2026-03-16 332.00 121.71%
2026-03-17 255.50 106.36%
2026-03-18 271.25 150.51%
2026-03-19 271.25 138.54%
2026-03-20 219.75 121.40%
2026-03-23 254.00 116.26%
2026-03-24 269.75 136.24%
2026-03-25 256.00 137.91%
2026-03-26 280.00 106.17%
2026-03-27 265.25 114.81%
2026-03-30 273.50 155.40%
2026-03-31 282.00 141.10%
2026-04-01 295.25 215.57%
2026-04-02 298.00 192.34%
2026-04-06 323.25 181.77%
2026-04-07 283.75 166.28%
2026-04-08 303.25 174.21%
2026-04-09 305.00 163.73%
Volume & Price History
RGC Close 28.17 Vol 78694
Date Close Volume
2026-02-26 $26.29 48908
2026-02-27 $26.23 59524
2026-03-02 $26.10 66531
2026-03-03 $23.99 165928
2026-03-04 $25.45 76371
2026-03-05 $24.21 51408
2026-03-06 $23.35 71076
2026-03-09 $25.90 315943
2026-03-10 $24.51 114747
2026-03-11 $23.66 82397
2026-03-12 $24.00 97936
2026-03-13 $23.23 89585
2026-03-16 $22.68 87439
2026-03-17 $22.97 57045
2026-03-18 $26.38 584572
2026-03-19 $27.01 82953
2026-03-20 $27.37 114984
2026-03-23 $25.21 114596
2026-03-24 $24.43 52610
2026-03-25 $24.15 53107
2026-03-26 $25.40 104877
2026-03-27 $25.67 194414
2026-03-30 $23.33 76843
2026-03-31 $25.43 102338
2026-04-01 $33.72 1199126
2026-04-02 $30.80 330047
2026-04-06 $30.83 117622
2026-04-07 $27.86 167858
2026-04-08 $28.88 120365
2026-04-09 $28.17 78694
MVO -9.89% 134.25% â–² +16.0pp
Rel Vol -
Naked Call Score (7–30D) 36 Avoid
Spot $2.43
Borrow/Day if Assigned 0.373%
IV30 Rank -
Day High $2.80
Day Low $2.41
Market Cap 31.05M
IV30 -
HV20 88.42%
RSI 55.4
5D Chg +12.33%
Spot vs EMA +5.76%
Call Convex 1%
LPI Extreme -
52W High $6.40
52W Low $0.97
Short Lens
Naked Call Score (7–30D) 36
Naked Call Label Avoid
Days to Div -
Dividend Yield -
Near LPI (fallback) -
Leap LPI -
VeryFar LPI -
Forward Basis -
Near Spread -
Quote-only Near No
HTB Δ1D 16.00%
HTB Δ5D 6.75%
HTB AsOf 633m
Chain Spot AsOf 633m
HTB EMA (5d, daily) 125.79%
HTB EMA Slope +0.18%
HTB EMA Samples 30
HTB EMA Ready Yes
5D Chg +12.33%
Spot vs EMA +5.76%
PC Ratio -
RR25 -
BF25 -
Vol/OI 0.00
Prem Near -
Prem Shift (bps) -
OI Update Ratio 0.98
GEX Abs 32.96K
GEX Abs Rank 51%
Call Convex $ 60
Put Convex $ 9.58K
Convex Vol (C/P) 3 / 49
Convex Share 1%
Share OI Next 8%
Share OI Next Rank 23%
Pct Off 52W High -62.03%
Borrow vs 1σ Daily Move -
OI % Shares 0.58%
Nearest Strike Dist 0.02%
Call Wall % Shares -
Put Wall % Shares -
Call Wall ΔOI -
Call Wall Strikes -
Put Wall ΔOI -
Put Wall Strikes -
Depth Calls - (100%)
Depth Puts - (53%)
Gamma Wall +2.88% (32178.00)
Nearest Strike $2.50
OI @ Strike 590
GEX Imbalance +100.00% (99%)
Slope OI 7D 33.00 (49%)
Vega Share 18.20% (83%)
ADV$10d 640.76K
Avg10d Vol 263689
Beta -0.26
HTB Rate & IV30 History
MVO HTB 134.25% IV 172.25%
Date HTB% IV30%
2026-02-26 134.00 -
2026-02-27 113.75 -
2026-03-02 115.75 281.63%
2026-03-03 123.25 -
2026-03-04 127.75 -
2026-03-05 140.75 175.30%
2026-03-06 128.00 196.05%
2026-03-09 157.50 -
2026-03-10 131.50 -
2026-03-11 173.75 -
2026-03-12 165.75 -
2026-03-13 180.50 -
2026-03-16 146.25 -
2026-03-17 162.75 -
2026-03-18 146.00 -
2026-03-19 154.75 -
2026-03-20 140.00 -
2026-03-23 155.00 -
2026-03-24 144.75 -
2026-03-25 125.50 -
2026-03-26 115.00 -
2026-03-27 135.00 -
2026-03-30 130.50 -
2026-03-31 118.50 -
2026-04-01 127.50 -
2026-04-02 128.25 -
2026-04-06 118.75 -
2026-04-07 120.00 172.25%
2026-04-08 118.25 -
2026-04-09 134.25 -
Volume & Price History
MVO Close 2.44 Vol 274603
Date Close Volume
2026-02-26 $1.87 195101
2026-02-27 $2.07 453928
2026-03-02 $3.03 3095604
2026-03-03 $2.24 2637337
2026-03-04 $2.09 687022
2026-03-05 $2.54 978877
2026-03-06 $2.52 724593
2026-03-09 $2.24 569356
2026-03-10 $2.24 327526
2026-03-11 $2.25 375944
2026-03-12 $2.55 989583
2026-03-13 $2.49 403149
2026-03-16 $2.35 334109
2026-03-17 $2.39 263916
2026-03-18 $2.37 383125
2026-03-19 $2.25 357036
2026-03-20 $2.34 140995
2026-03-23 $2.21 352646
2026-03-24 $2.17 312189
2026-03-25 $2.17 229422
2026-03-26 $2.23 202201
2026-03-27 $2.29 99611
2026-03-30 $2.27 146411
2026-03-31 $2.26 110026
2026-04-01 $2.19 206059
2026-04-02 $2.29 327197
2026-04-06 $2.40 492817
2026-04-07 $2.70 510954
2026-04-08 $2.73 365879
2026-04-09 $2.44 274603
BLLN -9.89% 65.50% â–¼ -19.0pp
Rel Vol -
Naked Call Score (7–30D) 40 Avoid
Spot $82.88
Borrow/Day if Assigned 0.182%
IV30 Rank 100%
Day High $93.39
Day Low $82.23
Market Cap 4.07B
IV30 95.08%
HV20 91.49%
RSI 53.7
5D Chg -0.10%
Spot vs EMA +4.94%
Call Convex 76%
LPI Extreme -
52W High $138.70
52W Low $61.96
Short Lens
Naked Call Score (7–30D) 40
Naked Call Label Avoid
Days to Div -
Dividend Yield -
Near LPI (fallback) 0.11
Leap LPI -
VeryFar LPI -
Forward Basis -
Near Spread -
Quote-only Near No
HTB Δ1D -19.00%
HTB Δ5D 54.00%
HTB AsOf 633m
Chain Spot AsOf 633m
HTB EMA (5d, daily) 52.59%
HTB EMA Slope +0.27%
HTB EMA Samples 13
HTB EMA Ready Yes
5D Chg -0.10%
Spot vs EMA +4.94%
PC Ratio -
RR25 -
BF25 -
Vol/OI 0.01
Prem Near -
Prem Shift (bps) -
OI Update Ratio 0.96
GEX Abs 1.56K
GEX Abs Rank 11%
Call Convex $ 16.61K
Put Convex $ 5.16K
Convex Vol (C/P) 15 / 10
Convex Share 76%
Share OI Next 44%
Share OI Next Rank 72%
Pct Off 52W High -40.25%
Borrow vs 1σ Daily Move 0.03x
OI % Shares 0.12%
Nearest Strike Dist 0.03%
Call Wall % Shares 0.00%
Put Wall % Shares 0.02%
Call Wall ΔOI 15
Call Wall Strikes 2
Put Wall ΔOI 84
Put Wall Strikes 2
Depth Calls - (-)
Depth Puts - (-)
Gamma Wall +2.56% (1096.60)
Nearest Strike $85.00
OI @ Strike 318
GEX Imbalance +48.58% (77%)
Slope OI 7D -4.00 (21%)
Vega Share 20.69% (86%)
ADV$10d 28.13M
Avg10d Vol 339364
Beta 0.00
HTB Rate & IV30 History
BLLN HTB 65.50% IV 94.30%
Date HTB% IV30%
2026-03-23 1.75 89.50%
2026-03-24 2.25 90.41%
2026-03-25 4.25 84.38%
2026-03-26 3.00 87.29%
2026-03-27 5.50 94.20%
2026-03-30 6.00 93.82%
2026-03-31 8.75 81.00%
2026-04-01 11.50 84.27%
2026-04-02 22.25 76.62%
2026-04-06 51.50 93.93%
2026-04-07 29.75 84.29%
2026-04-08 84.50 83.52%
2026-04-09 65.50 94.30%
Volume & Price History
BLLN Close 82.50 Vol 446590
Date Close Volume
2026-02-26 $71.41 340472
2026-02-27 $76.33 381332
2026-03-02 $78.65 254139
2026-03-03 $83.14 284766
2026-03-04 $80.83 394931
2026-03-05 $72.17 1034388
2026-03-06 $73.51 455651
2026-03-09 $72.11 403927
2026-03-10 $70.20 187324
2026-03-11 $67.36 475919
2026-03-12 $64.03 476421
2026-03-13 $69.11 230804
2026-03-16 $71.34 170594
2026-03-17 $69.76 278585
2026-03-18 $71.27 249469
2026-03-19 $74.00 179534
2026-03-20 $76.00 238993
2026-03-23 $79.59 269060
2026-03-24 $74.08 224334
2026-03-25 $77.00 236524
2026-03-26 $71.44 312847
2026-03-27 $69.55 302503
2026-03-30 $70.11 294876
2026-03-31 $78.94 300634
2026-04-01 $82.96 611387
2026-04-02 $79.36 362723
2026-04-06 $85.50 350588
2026-04-07 $88.45 397225
2026-04-08 $91.98 317431
2026-04-09 $82.50 446590
VWAV +26.64% 56.00% â–² +2.8pp
Rel Vol -
Naked Call Score (7–30D) 54 Defined-Risk Only
Spot $7.44
Borrow/Day if Assigned 0.156%
IV30 Rank 89%
Day High $7.47
Day Low $5.90
Market Cap 100.70M
IV30 118.96%
HV20 177.00%
RSI 54.7
5D Chg +29.77%
Spot vs EMA +12.10%
Call Convex 99%
LPI Extreme -
52W High $15.80
52W Low $2.06
Short Lens
Naked Call Score (7–30D) 54
Naked Call Label Defined-Risk Only
Days to Div -
Dividend Yield -
Near LPI (fallback) -
Leap LPI -
VeryFar LPI -
Forward Basis -
Near Spread 851
Quote-only Near No
HTB Δ1D 2.75%
HTB Δ5D -2.50%
HTB AsOf 634m
Chain Spot AsOf 634m
HTB EMA (5d, daily) 54.81%
HTB EMA Slope +0.02%
HTB EMA Samples 30
HTB EMA Ready Yes
5D Chg +29.77%
Spot vs EMA +12.10%
PC Ratio -
RR25 -
BF25 -
Vol/OI 0.62
Prem Near 235
Prem Shift (bps) -
OI Update Ratio 1.03
GEX Abs 69.57K
GEX Abs Rank 63%
Call Convex $ 165.23K
Put Convex $ 1.47K
Convex Vol (C/P) 3019 / 76
Convex Share 99%
Share OI Next 17%
Share OI Next Rank 41%
Pct Off 52W High -52.91%
Borrow vs 1σ Daily Move 0.02x
OI % Shares 1.96%
Nearest Strike Dist 0.02%
Call Wall % Shares -
Put Wall % Shares -
Call Wall ΔOI -
Call Wall Strikes -
Put Wall ΔOI -
Put Wall Strikes -
Depth Calls - (98%)
Depth Puts - (83%)
Gamma Wall +0.81% (54083.30)
Nearest Strike $7.50
OI @ Strike 1707
GEX Imbalance +97.97% (95%)
Slope OI 7D -130.50 (7%)
Vega Share 2.82% (29%)
ADV$10d 3.93M
Avg10d Vol 528734
Beta 0.43
HTB Rate & IV30 History
VWAV HTB 56.00% IV 118.96%
Date HTB% IV30%
2026-02-23 75.75 109.76%
2026-02-24 77.00 113.59%
2026-02-26 90.75 88.33%
2026-02-27 80.25 81.89%
2026-03-02 80.25 106.79%
2026-03-03 66.00 -
2026-03-04 74.00 -
2026-03-05 65.00 -
2026-03-06 69.25 108.11%
2026-03-09 67.75 -
2026-03-10 70.25 -
2026-03-11 68.50 -
2026-03-12 69.25 105.31%
2026-03-13 67.25 118.27%
2026-03-16 71.75 -
2026-03-18 61.75 -
2026-03-20 62.75 102.37%
2026-03-23 58.50 102.97%
2026-03-24 59.75 116.58%
2026-03-25 58.75 146.07%
2026-03-26 59.50 78.46%
2026-03-27 60.00 133.86%
2026-03-30 56.25 100.24%
2026-03-31 56.50 -
2026-04-01 58.50 125.81%
2026-04-02 57.00 116.25%
2026-04-06 51.75 126.14%
2026-04-07 52.50 108.70%
2026-04-08 53.25 101.09%
2026-04-09 56.00 118.96%
Volume & Price History
VWAV Close 7.34 Vol 1564847
Date Close Volume
2026-02-26 $7.96 332855
2026-02-27 $7.77 244317
2026-03-02 $7.70 272091
2026-03-03 $7.40 273264
2026-03-04 $6.77 332025
2026-03-05 $7.23 198554
2026-03-06 $7.66 568541
2026-03-09 $7.45 419116
2026-03-10 $7.13 196868
2026-03-11 $7.39 299920
2026-03-12 $7.47 363524
2026-03-13 $7.56 392691
2026-03-16 $7.27 273641
2026-03-17 $6.78 347630
2026-03-18 $7.11 827529
2026-03-19 $7.33 351918
2026-03-20 $6.62 531460
2026-03-23 $5.92 551984
2026-03-24 $6.86 1036914
2026-03-25 $7.48 429530
2026-03-26 $6.57 302466
2026-03-27 $6.51 349424
2026-03-30 $5.52 366039
2026-03-31 $4.74 721656
2026-04-01 $5.66 744709
2026-04-02 $5.66 523967
2026-04-06 $5.31 469845
2026-04-07 $5.14 342789
2026-04-08 $5.80 544910
2026-04-09 $7.34 1564847
TRON -0.69% 48.75% â–¼ -1.5pp
Rel Vol -
Naked Call Score (7–30D) 54 Defined-Risk Only
Spot $2.17
Borrow/Day if Assigned 0.135%
IV30 Rank 59%
Day High $2.25
Day Low $2.16
Market Cap 606.38M
IV30 183.46%
HV20 118.03%
RSI 56.0
5D Chg +2.61%
Spot vs EMA +7.66%
Call Convex 7%
LPI Extreme 0.14
52W High $12.80
52W Low $0.27
Short Lens
Naked Call Score (7–30D) 54
Naked Call Label Defined-Risk Only
Days to Div -
Dividend Yield -
Near LPI (fallback) -
Leap LPI 0.11
VeryFar LPI 0.14
Forward Basis -
Near Spread 1559
Quote-only Near No
HTB Δ1D -1.50%
HTB Δ5D -8.75%
HTB AsOf 633m
Chain Spot AsOf 633m
HTB EMA (5d, daily) 50.00%
HTB EMA Slope -0.03%
HTB EMA Samples 30
HTB EMA Ready Yes
5D Chg +2.61%
Spot vs EMA +7.66%
PC Ratio -
RR25 -
BF25 -
Vol/OI 0.00
Prem Near 2.42K
Prem Shift (bps) 0.0
OI Update Ratio 1.00
GEX Abs 319.50K
GEX Abs Rank 86%
Call Convex $ 328
Put Convex $ 4.45K
Convex Vol (C/P) 5 / 81
Convex Share 7%
Share OI Next 68%
Share OI Next Rank 90%
Pct Off 52W High -83.05%
Borrow vs 1σ Daily Move 0.01x
OI % Shares 0.37%
Nearest Strike Dist 0.08%
Call Wall % Shares -
Put Wall % Shares -
Call Wall ΔOI -
Call Wall Strikes -
Put Wall ΔOI -
Put Wall Strikes -
Depth Calls - (97%)
Depth Puts 0.74 (21%)
Gamma Wall +15.21% (247735.20)
Nearest Strike $2.00
OI @ Strike 226
GEX Imbalance +89.74% (91%)
Slope OI 7D -5.50 (21%)
Vega Share 0.63% (9%)
ADV$10d 4.99M
Avg10d Vol 2298836
Beta 11.89
HTB Rate & IV30 History
TRON HTB 48.75% IV 183.46%
Date HTB% IV30%
2026-02-26 76.25 231.83%
2026-02-27 67.25 205.41%
2026-03-02 66.50 170.69%
2026-03-03 63.75 166.09%
2026-03-04 70.50 238.25%
2026-03-05 70.75 215.02%
2026-03-06 68.75 205.17%
2026-03-09 69.50 184.89%
2026-03-10 65.25 148.02%
2026-03-11 70.75 167.38%
2026-03-12 71.00 175.37%
2026-03-13 73.75 153.23%
2026-03-16 71.75 161.78%
2026-03-17 69.75 171.92%
2026-03-18 68.75 168.50%
2026-03-19 65.00 170.69%
2026-03-20 65.50 240.66%
2026-03-23 61.00 157.64%
2026-03-24 64.25 176.62%
2026-03-25 56.75 217.40%
2026-03-26 57.50 164.11%
2026-03-27 57.00 166.68%
2026-03-30 58.50 189.42%
2026-03-31 65.00 218.11%
2026-04-01 57.50 209.99%
2026-04-02 50.75 249.67%
2026-04-06 41.50 165.37%
2026-04-07 49.00 206.11%
2026-04-08 50.25 192.52%
2026-04-09 48.75 183.46%
Volume & Price History
TRON Close 2.16 Vol 815231
Date Close Volume
2026-02-26 $1.36 682411
2026-02-27 $1.36 437246
2026-03-02 $1.47 909402
2026-03-03 $1.37 557591
2026-03-04 $1.47 696207
2026-03-05 $1.43 727373
2026-03-06 $1.46 581097
2026-03-09 $1.50 848506
2026-03-10 $1.50 338928
2026-03-11 $1.48 472471
2026-03-12 $1.46 348401
2026-03-13 $1.51 486634
2026-03-16 $1.72 2199357
2026-03-17 $1.84 1896523
2026-03-18 $2.02 2683455
2026-03-19 $2.04 2216987
2026-03-20 $2.05 2007235
2026-03-23 $2.27 2938612
2026-03-24 $2.48 6325607
2026-03-25 $2.63 4165335
2026-03-26 $2.20 3384833
2026-03-27 $2.17 1705259
2026-03-30 $2.28 1850705
2026-03-31 $2.27 1153498
2026-04-01 $2.11 1292872
2026-04-02 $2.35 1473206
2026-04-06 $2.40 973090
2026-04-07 $2.21 663957
2026-04-08 $2.18 487131
2026-04-09 $2.16 815231
PSNY +0.58% 44.00% â–¼ -0.2pp
Rel Vol -
Naked Call Score (7–30D) 54 Defined-Risk Only
Spot $20.52
Borrow/Day if Assigned 0.122%
IV30 Rank 4%
Day High $20.90
Day Low $19.62
Market Cap 2.30B
IV30 116.37%
HV20 48.50%
RSI 65.9
5D Chg +12.05%
Spot vs EMA +11.42%
Call Convex 49%
LPI Extreme 0.21
52W High $42.64
52W Low $11.75
Short Lens
Naked Call Score (7–30D) 54
Naked Call Label Defined-Risk Only
Days to Div -
Dividend Yield -
Near LPI (fallback) -
Leap LPI 0.21
VeryFar LPI 0.18
Forward Basis -
Near Spread 854
Quote-only Near No
HTB Δ1D -0.25%
HTB Δ5D -4.50%
HTB AsOf 633m
Chain Spot AsOf 633m
HTB EMA (5d, daily) 45.25%
HTB EMA Slope -0.03%
HTB EMA Samples 30
HTB EMA Ready Yes
5D Chg +12.05%
Spot vs EMA +11.42%
PC Ratio -
RR25 -
BF25 -
Vol/OI 0.02
Prem Near 7.08K
Prem Shift (bps) 4.8
OI Update Ratio 0.99
GEX Abs 9.57K
GEX Abs Rank 32%
Call Convex $ 3.13K
Put Convex $ 3.23K
Convex Vol (C/P) 15 / 72
Convex Share 49%
Share OI Next 93%
Share OI Next Rank 100%
Pct Off 52W High -51.88%
Borrow vs 1σ Daily Move 0.02x
OI % Shares 0.38%
Nearest Strike Dist 0.01%
Call Wall % Shares -
Put Wall % Shares -
Call Wall ΔOI -
Call Wall Strikes -
Put Wall ΔOI -
Put Wall Strikes -
Depth Calls 3.47 (87%)
Depth Puts - (71%)
Gamma Wall -26.90% (3399.00)
Nearest Strike $21.00
OI @ Strike 37
GEX Imbalance -74.84% (10%)
Slope OI 7D -1.00 (24%)
Vega Share 3.95% (38%)
ADV$10d 1.91M
Avg10d Vol 92871
Beta 1.71
HTB Rate & IV30 History
PSNY HTB 44.00% IV 116.37%
Date HTB% IV30%
2026-02-25 93.00 143.25%
2026-02-26 92.50 139.12%
2026-02-27 86.50 146.36%
2026-03-02 85.75 157.40%
2026-03-03 82.50 157.60%
2026-03-04 79.25 142.63%
2026-03-05 76.50 154.66%
2026-03-06 74.75 150.93%
2026-03-09 75.75 142.78%
2026-03-10 71.50 150.22%
2026-03-11 67.25 146.56%
2026-03-12 66.00 121.04%
2026-03-13 67.00 150.21%
2026-03-16 62.00 153.51%
2026-03-17 63.25 148.59%
2026-03-18 62.25 139.22%
2026-03-19 58.75 146.87%
2026-03-20 59.00 146.50%
2026-03-23 56.25 139.67%
2026-03-24 56.00 150.17%
2026-03-25 54.50 140.51%
2026-03-26 51.25 155.56%
2026-03-30 48.00 150.69%
2026-03-31 49.25 154.76%
2026-04-01 48.50 158.21%
2026-04-02 46.50 157.16%
2026-04-06 45.25 134.76%
2026-04-07 44.25 121.58%
2026-04-08 44.25 131.78%
2026-04-09 44.00 116.37%
Volume & Price History
PSNY Close 20.74 Vol 138167
Date Close Volume
2026-02-26 $19.33 118146
2026-02-27 $23.28 686963
2026-03-02 $21.08 273811
2026-03-03 $18.36 173331
2026-03-04 $18.11 140556
2026-03-05 $16.41 382085
2026-03-06 $16.56 755277
2026-03-09 $16.21 286420
2026-03-10 $17.03 246342
2026-03-11 $16.21 250313
2026-03-12 $16.67 297493
2026-03-13 $16.37 177105
2026-03-16 $17.03 93485
2026-03-17 $17.31 89481
2026-03-18 $17.13 93479
2026-03-19 $17.05 127161
2026-03-20 $16.53 194564
2026-03-23 $17.46 96565
2026-03-24 $17.70 93514
2026-03-25 $17.05 124377
2026-03-26 $17.07 95291
2026-03-27 $17.10 89506
2026-03-30 $17.07 81160
2026-03-31 $18.42 131757
2026-04-01 $18.51 53065
2026-04-02 $19.93 122004
2026-04-06 $19.83 46135
2026-04-07 $20.32 91898
2026-04-08 $20.62 105157
2026-04-09 $20.74 138167
NEXA +3.28% 27.50% â–² +9.5pp
Rel Vol -
Naked Call Score (7–30D) 54 Defined-Risk Only
Spot $11.65
Borrow/Day if Assigned 0.076%
IV30 Rank 95%
Day High $11.96
Day Low $11.43
Market Cap 1.45B
IV30 93.23%
HV20 66.04%
RSI 57.7
5D Chg +5.91%
Spot vs EMA +6.91%
Call Convex 57%
LPI Extreme -
52W High $14.94
52W Low $4.44
Short Lens
Naked Call Score (7–30D) 54
Naked Call Label Defined-Risk Only
Days to Div -
Dividend Yield -
Near LPI (fallback) -
Leap LPI -
VeryFar LPI -
Forward Basis -
Near Spread 2174
Quote-only Near No
HTB Δ1D 9.50%
HTB Δ5D -6.50%
HTB AsOf 633m
Chain Spot AsOf 633m
HTB EMA (5d, daily) 25.37%
HTB EMA Slope +0.04%
HTB EMA Samples 30
HTB EMA Ready Yes
5D Chg +5.91%
Spot vs EMA +6.91%
PC Ratio -
RR25 -
BF25 -
Vol/OI 0.25
Prem Near 920
Prem Shift (bps) -112.5
OI Update Ratio 1.03
GEX Abs 5.96K
GEX Abs Rank 24%
Call Convex $ 19.66K
Put Convex $ 14.65K
Convex Vol (C/P) 206 / 129
Convex Share 57%
Share OI Next 4%
Share OI Next Rank 9%
Pct Off 52W High -22.02%
Borrow vs 1σ Daily Move 0.01x
OI % Shares 0.04%
Nearest Strike Dist 0.07%
Call Wall % Shares -
Put Wall % Shares -
Call Wall ΔOI -
Call Wall Strikes -
Put Wall ΔOI -
Put Wall Strikes -
Depth Calls 2.26 (75%)
Depth Puts - (83%)
Gamma Wall +7.30% (3357.50)
Nearest Strike $12.50
OI @ Strike 152
GEX Imbalance +47.94% (74%)
Slope OI 7D 11.00 (40%)
Vega Share 0.75% (10%)
ADV$10d 4.62M
Avg10d Vol 396962
Beta 0.60
HTB Rate & IV30 History
NEXA HTB 27.50% IV 93.23%
Date HTB% IV30%
2026-02-26 43.25 75.73%
2026-02-27 39.75 78.56%
2026-03-02 39.75 81.80%
2026-03-03 39.50 80.22%
2026-03-04 38.25 85.63%
2026-03-05 37.75 85.71%
2026-03-06 38.50 86.91%
2026-03-09 35.75 81.98%
2026-03-10 36.75 76.99%
2026-03-11 35.75 72.80%
2026-03-12 35.50 69.23%
2026-03-13 38.50 84.00%
2026-03-16 35.50 87.76%
2026-03-17 35.25 85.52%
2026-03-18 32.00 65.43%
2026-03-19 37.50 97.06%
2026-03-20 38.75 85.36%
2026-03-23 38.50 80.83%
2026-03-24 38.75 85.46%
2026-03-25 35.75 76.38%
2026-03-26 33.25 87.32%
2026-03-27 38.75 79.93%
2026-03-30 37.00 69.11%
2026-03-31 33.00 78.60%
2026-04-01 34.00 76.38%
2026-04-02 38.75 96.30%
2026-04-06 18.00 84.46%
2026-04-07 22.00 80.00%
2026-04-08 18.00 75.91%
2026-04-09 27.50 93.23%
Volume & Price History
NEXA Close 11.64 Vol 613932
Date Close Volume
2026-02-26 $12.02 891789
2026-02-27 $13.65 1306692
2026-03-02 $14.66 1906788
2026-03-03 $12.65 1027542
2026-03-04 $12.49 795392
2026-03-05 $11.42 811624
2026-03-06 $10.87 535920
2026-03-09 $11.20 947193
2026-03-10 $11.73 691588
2026-03-11 $11.67 602933
2026-03-12 $11.47 405235
2026-03-13 $10.95 485539
2026-03-16 $11.08 399663
2026-03-17 $11.16 440393
2026-03-18 $10.07 609690
2026-03-19 $9.56 821365
2026-03-20 $9.19 898343
2026-03-23 $9.60 598576
2026-03-24 $9.62 435445
2026-03-25 $10.06 464178
2026-03-26 $9.67 371276
2026-03-27 $10.04 546458
2026-03-30 $9.88 367998
2026-03-31 $10.59 348211
2026-04-01 $10.99 434240
